Price (BTC) | Amount (ALN) | Total (BTC) |
---|---|---|
0.00000001 | 16158.30300000 | 0.00016158 |
0.00000002 | 8500 | 0.00017000 |
0.00000003 | 8500 | 0.00025500 |
0.00000004 | 12359.89740000 | 0.00049439 |
0.00000005 | 11500 | 0.00057500 |
0.00000006 | 11235.45789000 | 0.00067412 |
0.00000007 | 9899.54780000 | 0.00069296 |
0.00000008 | 7500 | 0.00060000 |
0.00000009 | 7500 | 0.00067500 |
0.00000010 | 7500 | 0.00075000 |
0.00000071 | 1000 | 0.00071000 |
0.00000072 | 5499 | 0.00395928 |
0.00000078 | 1278.41818013 | 0.00099716 |
0.00000079 | 9892.23145000 | 0.00781486 |
0.00000082 | 9000 | 0.00738000 |
0.00000083 | 9865.99900000 | 0.00818877 |
0.00000084 | 5141.99400000 | 0.00431927 |
0.00000086 | 10257.32540000 | 0.00882129 |
0.00000087 | 10000 | 0.00870000 |
0.00000088 | 9982.25870000 | 0.00878438 |
0.00000089 | 9896.58464000 | 0.00880796 |
0.00000090 | 10000 | 0.00900000 |
0.00000091 | 10693.58334000 | 0.00973116 |
0.00000092 | 12578.25800000 | 0.01157199 |
0.00000094 | 10000 | 0.00940000 |
0.00000095 | 10105.46852000 | 0.00960019 |
0.00000099 | 10000 | 0.00990000 |
0.00000104 | 10000 | 0.01040000 |
0.00000105 | 15243.84680000 | 0.01600603 |
0.00000110 | 9500 | 0.01045000 |
0.00000200 | 10000 | 0.02000000 |
0.00000300 | 5000 | 0.01500000 |
0.00000500 | 5000 | 0.02500000 |
0.00001000 | 10000 | 0.10000000 |
0.00010000 | 3801.69500000 | 0.38016950 |
0.00020000 | 500 | 0.10000000 |
0.00030000 | 500 | 0.15000000 |
0.00040000 | 500 | 0.20000000 |
0.00050000 | 500 | 0.25000000 |
1 | 1 | 1 |
Price (BTC) | Amount (ALN) | Total (BTC) |
---|
Datetime | Price (BTC) | Type | Amount (ALN) | Total (BTC) |
---|---|---|---|---|
15.11 23:31:44 | 0.00000001 | buy | 1301.69500000 | 0.00001301 |
15.11 23:31:44 | 0.00000001 | buy | 2000 | 0.00002000 |
You need login
You need login