Price (BTC) | Amount (B2B) | Total (BTC) |
---|---|---|
0.00000036 | 293.22278334 | 0.00010556 |
0.00000038 | 17552.94876429 | 0.00667012 |
0.00000039 | 451.09090242 | 0.00017592 |
0.00000044 | 1500 | 0.00066000 |
0.00000047 | 1112.32100000 | 0.00052279 |
0.00000056 | 5087.67900000 | 0.00284910 |
0.00000100 | 1000 | 0.00100000 |
0.00001000 | 50 | 0.00050000 |
0.00100000 | 50 | 0.05000000 |
0.00200000 | 18 | 0.03600000 |
0.00500000 | 0.75000000 | 0.00375000 |
1 | 1 | 1 |
Price (BTC) | Amount (B2B) | Total (BTC) |
---|---|---|
0.00000010 | 9.79928772 | 0.00000098 |
0.00000007 | 1285.68000000 | 0.00008999 |
0.00000003 | 3333.26000000 | 0.00009999 |
0.00000001 | 10999.76900000 | 0.00010999 |
Datetime | Price (BTC) | Type | Amount (B2B) | Total (BTC) |
---|---|---|---|---|
08.11 16:48:25 | 0.00000010 | sell | 1290.17541228 | 0.00012901 |
08.11 16:48:25 | 0.00000011 | sell | 601.03458772 | 0.00006611 |
29.10 08:30:34 | 0.00000011 | sell | 580.75941228 | 0.00006388 |
28.10 11:29:44 | 0.00000014 | sell | 1571.40800000 | 0.00021999 |
28.10 11:29:33 | 0.00000016 | sell | 1349.97875000 | 0.00021599 |
27.10 19:11:09 | 0.00000016 | sell | 1900 | 0.00030400 |
27.10 19:10:46 | 0.00000017 | sell | 2352.91882353 | 0.00039999 |
27.10 19:10:38 | 0.00000020 | sell | 179.04853247 | 0.00003580 |
27.10 16:15:06 | 0.00000020 | sell | 900 | 0.00018000 |
27.10 13:48:35 | 0.00000020 | sell | 444.40746753 | 0.00008888 |
27.10 13:47:18 | 0.00000021 | sell | 47.61904762 | 0.00001000 |
27.10 13:46:58 | 0.00000024 | sell | 32.90913333 | 0.00000789 |
26.10 07:00:13 | 0.00000024 | sell | 50.42420000 | 0.00001210 |
24.10 16:25:00 | 0.00000030 | buy | 36.19710000 | 0.00001085 |
20.10 15:37:39 | 0.00000025 | sell | 279.99172000 | 0.00006999 |
15.10 19:29:56 | 0.00000038 | buy | 5000 | 0.00190000 |
15.10 19:04:10 | 0.00000038 | buy | 4500 | 0.00171000 |
15.10 19:04:10 | 0.00000038 | buy | 500 | 0.00019000 |
15.10 19:03:32 | 0.00000036 | buy | 1356.08857143 | 0.00048819 |
15.10 19:03:32 | 0.00000034 | buy | 1215.34000000 | 0.00041321 |
15.10 19:03:32 | 0.00000031 | buy | 1000 | 0.00031000 |
15.10 19:03:04 | 0.00000028 | buy | 6328.03790714 | 0.00177185 |
15.10 19:02:54 | 0.00000028 | buy | 671.96209286 | 0.00018814 |
15.10 19:02:54 | 0.00000028 | buy | 310.50000000 | 0.00008694 |
15.10 19:02:54 | 0.00000028 | buy | 2588.96647857 | 0.00072491 |
15.10 19:02:28 | 0.00000028 | buy | 4521.48737857 | 0.00126601 |
15.10 19:02:27 | 0.00000028 | buy | 2560.56633572 | 0.00071695 |
14.10 16:42:02 | 0.00000028 | buy | 1500 | 0.00042000 |
14.10 13:26:52 | 0.00000028 | buy | 1439.43366428 | 0.00040304 |
14.10 13:26:52 | 0.00000028 | buy | 5560.56633572 | 0.00155695 |
14.10 09:16:41 | 0.00000028 | buy | 310.50000000 | 0.00008694 |
14.10 08:52:19 | 0.00000028 | buy | 1271.78366428 | 0.00035609 |
14.10 08:52:19 | 0.00000028 | buy | 5838.67019286 | 0.00163482 |
14.10 08:38:06 | 0.00000028 | buy | 3571.42857143 | 0.00100000 |
14.10 08:36:42 | 0.00000028 | buy | 5500 | 0.00154000 |
13.10 01:59:10 | 0.00000028 | buy | 7142.85000000 | 0.00199999 |
12.10 19:25:47 | 0.00000028 | buy | 1395.21053571 | 0.00039065 |
18.09 16:16:42 | 0.00000028 | buy | 2500 | 0.00070000 |
18.09 16:14:49 | 0.00000028 | buy | 25948.15930000 | 0.00726548 |
18.09 16:14:39 | 0.00000028 | buy | 6713.64714286 | 0.00187982 |
You need login
You need login